Użytkownik:KatarzynaS/Local Action Group: Różnice pomiędzy wersjami
KatarzynaS (dyskusja | edycje) Nie podano opisu zmian |
KatarzynaS (dyskusja | edycje) Nie podano opisu zmian |
||
(Nie pokazano 19 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
Linia 1: | Linia 1: | ||
[[Plik:Prezes Lokalnej Grupy Działania.jpg|mały|President of ,,Zapiecek" Jarosław Koczkodaj|alt=Jarosław Koczkodaj]] | |||
[[Plik:Skarbnik Zapiecka.jpg|alt=Eulalia Mikołajuk|mały|Paymaster of ,,Zapiecek" Eulalia Mikołajuk]] | |||
[[Plik:Marlena Burczaniuk.jpg|alt=Marlena Burczaniuk|mały|Director of ,,Zapiecek" Maryla Burczaniuk]] | |||
[[Plik:Biuro Zapiecka.jpg|mały|,,Zapiecek" office in Radzyń Podlaski]] | |||
Local Action Group “Zapiecek” (LGD “Zapiecek”) is an association of local government units, entrepreneurs, non-governmental organizations, public benefit organizations, and individuals operating in the Radzyń County area. LGD Zapiecek operates in the municipalities of Borki, Czemierniki, Kąkolewnica, Komarówka Podlaska, Radzyń Podlaski, Ulan-Majorat, and Wohyń. The association was established to meet the needs of the local group. The board consists of 5 to 7 people, elected and dismissed by the General Meeting of Members. Currently, the board has 7 members. | = '''''<big>Local Action Group “Zapiecek”</big>''''' = | ||
Local Action Group “Zapiecek” (LGD “Zapiecek”) is an association of local government units, entrepreneurs, non-governmental organizations, public benefit organizations, and individuals operating in the Radzyń County area. LGD Zapiecek operates in the municipalities of Borki, Czemierniki, Kąkolewnica, Komarówka Podlaska, Radzyń Podlaski, Ulan-Majorat, and Wohyń. The association was established to meet the needs of the local group. The board consists of 5 to 7 people, elected and dismissed by the General Meeting of Members. Currently, the board has 7 members. | |||
'''''<big>THE BEGINNINGS OF THE ASSOCIACTION</big>''''' | '''''<big>THE BEGINNINGS OF THE ASSOCIACTION</big>''''' | ||
The founding committee meeting took place | The founding committee meeting took place on December 21, 2007. 21 people gathered and founded the association, which was registered in the National Court Register on May 14, 2008. At that time, the local development strategy, the most important document outlining the assumptions and directions of action, was registered for the 2007-2013 perspective. An application for the selection of the local development strategy was submitted to the Marshal’s Office during the ongoing competition and was selected for implementation. The association received the name “local action group” and began functioning in August 2009. Recruitment began, and the local community of the entire Radzyń County was informed. The 2007-2013 perspective lasted until 2015. | ||
on December 21, 2007. 21 people gathered and founded the association, which was registered in the National Court Register on May 14, 2008. At that time, the local development strategy, the most important document outlining the assumptions and directions of action, was registered for the 2007-2013 perspective. An application for the selection of the local development strategy was submitted to the Marshal’s Office during the ongoing competition and was selected for implementation. The association received the name “local action group” and began functioning in August 2009. Recruitment began, and the local community of the entire Radzyń County was informed. The 2007-2013 perspective lasted until 2015. | |||
'''''<big>INFORMATION ABOUT PERSPECTIVES</big>''''' | '''''<big>INFORMATION ABOUT PERSPECTIVES</big>''''' | ||
The next perspective was planned for 2014-2020. The application was selected for funding, and the next strategy began to be implemented. In the 2007-2013 perspective, 170 projects worth over 7.5 million PLN were implemented. In the current perspective, approximately 130 projects worth 11 million PLN have been implemented to date. Half of the budget was allocated to supporting enterprises. One of the association goals is to support entrepreneurs. | The next perspective was planned for 2014-2020. The application was selected for funding, and the next strategy began to be implemented. In the 2007-2013 perspective, 170 projects worth over 7.5 million PLN were implemented. In the current perspective, approximately 130 projects worth 11 million PLN have been implemented to date. Half of the budget was allocated to supporting enterprises. One of the association goals is to support entrepreneurs. | ||
'''''<big>MAIN GOALS</big>''''' | '''''<big>MAIN GOALS</big>''''' | ||
Linia 21: | Linia 21: | ||
'''''<big>PRESIDENT OF ,,ZAPIECEK”</big>''''' | '''''<big>PRESIDENT OF ,,ZAPIECEK”</big>''''' | ||
Currently, the president is Jarosław Koczkodaj, the mayor of the Ulan-Majorat municipality. The president’s term lasts 4 years. Mr. Jarosław Koczkodaj has been president since 2021. | Currently, the president is Jarosław Koczkodaj, the mayor of the Ulan-Majorat municipality. The president’s term lasts 4 years. Mr. Jarosław Koczkodaj has been president since 2021. | ||
'''''<big>,,ZAPIECEK” GOALS</big>''''' | '''''<big>,,ZAPIECEK” GOALS</big>''''' | ||
Linia 27: | Linia 27: | ||
The municipalities, as part of the projects, set up shelters, playgrounds, or outdoor gyms through LGD “Zapiecek.” Examples of goals include activating the local community, disseminating and exchanging information about initiatives, informing the local community about various competitions, and regional products. | The municipalities, as part of the projects, set up shelters, playgrounds, or outdoor gyms through LGD “Zapiecek.” Examples of goals include activating the local community, disseminating and exchanging information about initiatives, informing the local community about various competitions, and regional products. | ||
INFORMATION ABOUT LGD ,,ZAPIECEK” | '''''<big>INFORMATION ABOUT LGD ,,ZAPIECEK”</big>''''' | ||
The association’s headquarters is in Radzyń Podlaski. The association operates under the name Local Action Group “Zapiecek”. The association may also use the abbreviated name LGD “Zapiecek.” The supervisory authority over the association’s activities is the Marshal of the Lublin Voivodeship. | The association’s headquarters is in Radzyń Podlaski. The association operates under the name Local Action Group “Zapiecek”. The association may also use the abbreviated name LGD “Zapiecek.” The supervisory authority over the association’s activities is the Marshal of the Lublin Voivodeship. | ||
[[Plik:Biuro Zapiecka w Radzyniu Podlaskim.jpg|mały|,,Zapiecek" office in Radzyń Podlaski]] | |||
'''''<big>BOOKS BY ,,ZAPIECEK”</big>''''' | |||
“Zapiecek” published an album and a guidebook. The book “Zapiecek from the kitchen, history with pots in the background” was created thanks to the idea of the late Mrs. Katarzyna Krupska-Grudzień, who was the founder and longtime president of “Zapiecek.” Mrs. Kasia greatly valued culture, history, atmosphere, and the community of the table. The Zapiecek association can also be found in other versions, e.g., “Zapiecek - Radzyń land in photos,” where the guide describes theassets of the 8 municipalities working with the association.<ref>Z. Smółko, Zapiecek od kuchni, historia z garnkami w tle, Radzyń Podlaski 2023, s. 5</ref> | |||
“Zapiecek” published an album and a guidebook. The book “Zapiecek from the kitchen, history with pots in the background” was created thanks to the idea of the late Mrs. Katarzyna Krupska-Grudzień, who was the founder and longtime president of “Zapiecek.” Mrs. Kasia greatly valued culture, history, atmosphere, and the community of the table. The Zapiecek association can also be found in other versions, e.g., “Zapiecek - Radzyń land in photos,” where the guide describes theassets of the 8 municipalities working with the association. | |||
LUBLIN CULINARY TRAIL | '''''<big>LUBLIN CULINARY TRAIL</big>''''' | ||
The Lublin Culinary Trail started with the project “Taste Tradition - Lublin Culinary Trail,” which was created thanks to cooperation with five Local Action Groups: Land around Lublin, Zapiecek Krasnystaw Plus, Biłgoraj Land, Kraśnik Land, and the Lublin Voivodeship government. The association, together with five local groups in the Lublin Voivodeship, opened the culinary trail as part of the cooperation project. There are five such points in our area. | The Lublin Culinary Trail started with the project “Taste Tradition - Lublin Culinary Trail,” which was created thanks to cooperation with five Local Action Groups: Land around Lublin, Zapiecek Krasnystaw Plus, Biłgoraj Land, Kraśnik Land, and the Lublin Voivodeship government. The association, together with five local groups in the Lublin Voivodeship, opened the culinary trail as part of the cooperation project. There are five such points in our area. | ||
'''''<big>HOW IT’S WORKING?</big>''''' | |||
Beneficiaries submit applications, and the association initially evaluates them, the council awards points, and funding is selected, which goes to the Marshal’s Office. The office checks the substantive content, and if everything is in order, invites beneficiaries to sign the contract and settle accounts. | Beneficiaries submit applications, and the association initially evaluates them, the council awards points, and funding is selected, which goes to the Marshal’s Office. The office checks the substantive content, and if everything is in order, invites beneficiaries to sign the contract and settle accounts. | ||
Linia 46: | Linia 46: | ||
ECONOMIC DEVELOPMENT | ECONOMIC DEVELOPMENT | ||
[[Plik:Eulalia Mikołajuk i Marlena Burczaniuk.jpg|mały|Paymaster and Director of the ,,Zapiecek" Local Action Group]] | |||
1. BENEFICIARY: DACH-STYL S.C. MARIUSZ SMOLIŃSKI, PAWEŁ BOBER | '''''<big>1. BENEFICIARY: DACH-STYL S.C. MARIUSZ SMOLIŃSKI, PAWEŁ BOBER</big>''''' | ||
OPERATION TITLE: Company development through the purchase of construction and roofing equipment | OPERATION TITLE: Company development through the purchase of construction and roofing equipment | ||
Linia 53: | Linia 53: | ||
The operation involved the purchase of construction equipment and a delivery vehicle necessary for the company’s development towards roof replacement in rural and other areas. | The operation involved the purchase of construction equipment and a delivery vehicle necessary for the company’s development towards roof replacement in rural and other areas. | ||
FUNDING AMOUNT: 299,133.00 PLN | FUNDING AMOUNT: 299,133.00 PLN.<ref>http://lgdzapiecek.pl/ [ dostęp 31.05.2024 ].</ref> | ||
2. BENEFICIARY: “GURTAT” DARIUSZ GURTAT | '''''<big>2. BENEFICIARY: “GURTAT” DARIUSZ GURTAT</big>''''' | ||
OPERATION TITLE: Purchase of a new machine for furniture processing and production | OPERATION TITLE: Purchase of a new machine for furniture processing and production | ||
Linia 61: | Linia 61: | ||
As part of the grant for business development, a new CNC machine for the production of finished furniture components was purchased, significantly increasing the efficiency and speed of the production process. | As part of the grant for business development, a new CNC machine for the production of finished furniture components was purchased, significantly increasing the efficiency and speed of the production process. | ||
FUNDING AMOUNT: 165,999.00 PLN | FUNDING AMOUNT: 165,999.00 PLN. <ref>http://lgdzapiecek.pl/ [ dostęp 31.05.2024 ].</ref> | ||
3. BENEFICIARY: BIOTECH PHARMA WOJCIECH KARWOWSKI | '''''<big>3. BENEFICIARY: BIOTECH PHARMA WOJCIECH KARWOWSKI</big>''''' | ||
OPERATION TITLE: Development of the BIOTECH PHARMA company through the creation of tissue imaging and medical product imaging positions using thermographic imaging and the provision of podiatry services | OPERATION TITLE: Development of the BIOTECH PHARMA company through the creation of tissue imaging and medical product imaging positions using thermographic imaging and the provision of podiatry services | ||
Linia 69: | Linia 69: | ||
The operation involved the development of the BIOTECH PHARMA company through the creation of tissue imaging and medical product imaging positions using thermographic imaging and the provision of podiatry services. The purchased equipment includes a digital system for infrared medical thermography, high-frequency ultrasound, a podiatry office with necessary additional equipment. | The operation involved the development of the BIOTECH PHARMA company through the creation of tissue imaging and medical product imaging positions using thermographic imaging and the provision of podiatry services. The purchased equipment includes a digital system for infrared medical thermography, high-frequency ultrasound, a podiatry office with necessary additional equipment. | ||
FUNDING AMOUNT: 79,538.00 PLN | FUNDING AMOUNT: 79,538.00 PLN.<ref>http://lgdzapiecek.pl/ [ dostęp 31.05.2024 ].</ref> | ||
4. BENEFICIARY: TAP-BUD TARKOWSKI ANDRZEJ, TARKOWSKI PIOTR S.C. | '''''<big>4. BENEFICIARY: TAP-BUD TARKOWSKI ANDRZEJ, TARKOWSKI PIOTR S.C.</big>''''' | ||
OPERATION TITLE: Purchase of a backhoe loader for TAP-BUD | OPERATION TITLE: Purchase of a backhoe loader for TAP-BUD | ||
Linia 77: | Linia 77: | ||
The company’s development involved the introduction of a new service for digging foundations and snow removal. A backhoe loader was purchased with the support received. | The company’s development involved the introduction of a new service for digging foundations and snow removal. A backhoe loader was purchased with the support received. | ||
FUNDING AMOUNT: 166,000.00 PLN | FUNDING AMOUNT: 166,000.00 PLN.<ref>http://lgdzapiecek.pl/ [ dostęp 31.05.2024 ].</ref> | ||
Association Authorities and Bodies: | '''''<big>Association Authorities and Bodies:</big>''''' | ||
1. General Meeting of Member | 1. General Meeting of Member | ||
Linia 87: | Linia 87: | ||
3. Audit Committee | 3. Audit Committee | ||
What constitutes the association’s assets? | '''''<big>What constitutes the association’s assets?</big>''''' | ||
The association’s assets consist of membership fees, donations, bequests, subsidies and grants, income from own activities, and public generosity. | The association’s assets consist of membership fees, donations, bequests, subsidies and grants, income from own activities, and public generosity. | ||
Linia 93: | Linia 93: | ||
Who manages the property and funds? | Who manages the property and funds? | ||
Funds and assets are managed by the Board | '''''<big>Funds and assets are managed by the Board:</big>''''' | ||
1.The association dissolves based on a resolution of the General Meeting of Members or in other cases provided by law, | 1.The association dissolves based on a resolution of the General Meeting of Members or in other cases provided by law, | ||
Linia 101: | Linia 101: | ||
3. In matters not regulated by the Statute, the provisions of the Law on Associations apply. | 3. In matters not regulated by the Statute, the provisions of the Law on Associations apply. | ||
Who currently manages the management board of „Zapiecek”? | '''''<big>Who currently manages the management board of „Zapiecek”?</big>''''' | ||
Local Action Group “Zapiecek” Board Term 2020-2024 – from May 4, 2023: | Local Action Group “Zapiecek” Board Term 2020-2024 – from May 4, 2023: | ||
• Jarosław Koczkodaj – President of the Board | • Jarosław Koczkodaj – President of the Board, | ||
• Maria Agnieszka Burczaniuk – Vice President of the Board | • Maria Agnieszka Burczaniuk – Vice President of the Board, | ||
• Eulalia Mikołajuk – Treasurer | • Eulalia Mikołajuk – Treasurer, | ||
• Edyta Kamińska – Secretary | • Edyta Kamińska – Secretary, | ||
• Magdalena Pomorska – Board Member | • Magdalena Pomorska – Board Member, | ||
• Arkadiusz Filipek – Board | • Arkadiusz Filipek – Board Member, | ||
• Maja Wierzchowska – Board Member | • Maja Wierzchowska – Board Member. <ref>http://lgdzapiecek.pl/ [ dostęp 31.05.2024 ].</ref> | ||
Aktualna wersja na dzień 18:41, 31 maj 2024
Local Action Group “Zapiecek”
Local Action Group “Zapiecek” (LGD “Zapiecek”) is an association of local government units, entrepreneurs, non-governmental organizations, public benefit organizations, and individuals operating in the Radzyń County area. LGD Zapiecek operates in the municipalities of Borki, Czemierniki, Kąkolewnica, Komarówka Podlaska, Radzyń Podlaski, Ulan-Majorat, and Wohyń. The association was established to meet the needs of the local group. The board consists of 5 to 7 people, elected and dismissed by the General Meeting of Members. Currently, the board has 7 members.
THE BEGINNINGS OF THE ASSOCIACTION
The founding committee meeting took place on December 21, 2007. 21 people gathered and founded the association, which was registered in the National Court Register on May 14, 2008. At that time, the local development strategy, the most important document outlining the assumptions and directions of action, was registered for the 2007-2013 perspective. An application for the selection of the local development strategy was submitted to the Marshal’s Office during the ongoing competition and was selected for implementation. The association received the name “local action group” and began functioning in August 2009. Recruitment began, and the local community of the entire Radzyń County was informed. The 2007-2013 perspective lasted until 2015.
INFORMATION ABOUT PERSPECTIVES
The next perspective was planned for 2014-2020. The application was selected for funding, and the next strategy began to be implemented. In the 2007-2013 perspective, 170 projects worth over 7.5 million PLN were implemented. In the current perspective, approximately 130 projects worth 11 million PLN have been implemented to date. Half of the budget was allocated to supporting enterprises. One of the association goals is to support entrepreneurs.
MAIN GOALS
The main goal is to work for rural areas by developing and implementing a local strategy. The association supports, among others, volunteer fire brigades, rural women’s circles, municipalities, foundations, and local government units. Thanks to “Zapiecek”, new folk costumes were purchased for the “Ulaniacy” band.
PRESIDENT OF ,,ZAPIECEK”
Currently, the president is Jarosław Koczkodaj, the mayor of the Ulan-Majorat municipality. The president’s term lasts 4 years. Mr. Jarosław Koczkodaj has been president since 2021.
,,ZAPIECEK” GOALS
The municipalities, as part of the projects, set up shelters, playgrounds, or outdoor gyms through LGD “Zapiecek.” Examples of goals include activating the local community, disseminating and exchanging information about initiatives, informing the local community about various competitions, and regional products.
INFORMATION ABOUT LGD ,,ZAPIECEK”
The association’s headquarters is in Radzyń Podlaski. The association operates under the name Local Action Group “Zapiecek”. The association may also use the abbreviated name LGD “Zapiecek.” The supervisory authority over the association’s activities is the Marshal of the Lublin Voivodeship.
BOOKS BY ,,ZAPIECEK”
“Zapiecek” published an album and a guidebook. The book “Zapiecek from the kitchen, history with pots in the background” was created thanks to the idea of the late Mrs. Katarzyna Krupska-Grudzień, who was the founder and longtime president of “Zapiecek.” Mrs. Kasia greatly valued culture, history, atmosphere, and the community of the table. The Zapiecek association can also be found in other versions, e.g., “Zapiecek - Radzyń land in photos,” where the guide describes theassets of the 8 municipalities working with the association.[1]
LUBLIN CULINARY TRAIL
The Lublin Culinary Trail started with the project “Taste Tradition - Lublin Culinary Trail,” which was created thanks to cooperation with five Local Action Groups: Land around Lublin, Zapiecek Krasnystaw Plus, Biłgoraj Land, Kraśnik Land, and the Lublin Voivodeship government. The association, together with five local groups in the Lublin Voivodeship, opened the culinary trail as part of the cooperation project. There are five such points in our area.
HOW IT’S WORKING?
Beneficiaries submit applications, and the association initially evaluates them, the council awards points, and funding is selected, which goes to the Marshal’s Office. The office checks the substantive content, and if everything is in order, invites beneficiaries to sign the contract and settle accounts.
Here are three sample beneficiaries:
ECONOMIC DEVELOPMENT
1. BENEFICIARY: DACH-STYL S.C. MARIUSZ SMOLIŃSKI, PAWEŁ BOBER
OPERATION TITLE: Company development through the purchase of construction and roofing equipment
The operation involved the purchase of construction equipment and a delivery vehicle necessary for the company’s development towards roof replacement in rural and other areas.
FUNDING AMOUNT: 299,133.00 PLN.[2]
2. BENEFICIARY: “GURTAT” DARIUSZ GURTAT
OPERATION TITLE: Purchase of a new machine for furniture processing and production
As part of the grant for business development, a new CNC machine for the production of finished furniture components was purchased, significantly increasing the efficiency and speed of the production process.
FUNDING AMOUNT: 165,999.00 PLN. [3]
3. BENEFICIARY: BIOTECH PHARMA WOJCIECH KARWOWSKI
OPERATION TITLE: Development of the BIOTECH PHARMA company through the creation of tissue imaging and medical product imaging positions using thermographic imaging and the provision of podiatry services
The operation involved the development of the BIOTECH PHARMA company through the creation of tissue imaging and medical product imaging positions using thermographic imaging and the provision of podiatry services. The purchased equipment includes a digital system for infrared medical thermography, high-frequency ultrasound, a podiatry office with necessary additional equipment.
FUNDING AMOUNT: 79,538.00 PLN.[4]
4. BENEFICIARY: TAP-BUD TARKOWSKI ANDRZEJ, TARKOWSKI PIOTR S.C.
OPERATION TITLE: Purchase of a backhoe loader for TAP-BUD
The company’s development involved the introduction of a new service for digging foundations and snow removal. A backhoe loader was purchased with the support received.
FUNDING AMOUNT: 166,000.00 PLN.[5]
Association Authorities and Bodies:
1. General Meeting of Member
2. Board
3. Audit Committee
What constitutes the association’s assets?
The association’s assets consist of membership fees, donations, bequests, subsidies and grants, income from own activities, and public generosity.
Who manages the property and funds?
Funds and assets are managed by the Board:
1.The association dissolves based on a resolution of the General Meeting of Members or in other cases provided by law,
2.When adopting a resolution on the dissolution of the association, the General Meeting of Members specifies the manner of its liquidation and the allocation of the association’s assets,
3. In matters not regulated by the Statute, the provisions of the Law on Associations apply.
Who currently manages the management board of „Zapiecek”?
Local Action Group “Zapiecek” Board Term 2020-2024 – from May 4, 2023:
• Jarosław Koczkodaj – President of the Board,
• Maria Agnieszka Burczaniuk – Vice President of the Board,
• Eulalia Mikołajuk – Treasurer,
• Edyta Kamińska – Secretary,
• Magdalena Pomorska – Board Member,
• Arkadiusz Filipek – Board Member,
• Maja Wierzchowska – Board Member. [6]
- ↑ Z. Smółko, Zapiecek od kuchni, historia z garnkami w tle, Radzyń Podlaski 2023, s. 5
- ↑ http://lgdzapiecek.pl/ [ dostęp 31.05.2024 ].
- ↑ http://lgdzapiecek.pl/ [ dostęp 31.05.2024 ].
- ↑ http://lgdzapiecek.pl/ [ dostęp 31.05.2024 ].
- ↑ http://lgdzapiecek.pl/ [ dostęp 31.05.2024 ].
- ↑ http://lgdzapiecek.pl/ [ dostęp 31.05.2024 ].